| Frame Details | |
|---|---|
| Serial | 001075 |
| Line Number | |
| First Flight | |
| Model | Gulfstream IV |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N412GA | Gateway Fleet Corporation | 00.10.88 | Re-Regd |
|
N901K | Gateway Fleet Corporation | 00.06.89 | Left Fleet |
|
N901K | Liamaj Aviation Inc | 07.02.94 | Re-Regd |
|
N121JJ | Liamaj Aviation Inc | 00.09.94 | Left Fleet |
|
N121JJ | Relinquished Aviation V LLC | 25.07.05 | Left Fleet |
|
N121JV | Southern Aircraft Services Inc | 08.08.05 | Left Fleet |
|
N61WH | HCG Leasing LLC | 07.12.05 | Left Fleet |
|
N345DH | Deer Horn Aviation Ltd | 16.09.16 | Left Fleet |
|
N823LF | N823LF LLC | 01.06.18 | Left Fleet |
|
N823LF | Charlie November One LLC | 30.11.21 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||