| Frame Details | |
|---|---|
| Serial | 003745 |
| Line Number | |
| First Flight | 30.09.88 |
| Model | Shorts 360 |
| Status | Re-Regd |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BOWI | Short Brothers Ltd | 19.07.88 | Left Fleet |
|
N745CC | BEX-Business Express Airlines | 30.11.88 | Left Fleet |
|
N826BE | First National Bank of Boston | 24.10.89 | Left Fleet |
|
N826BE | Gulfstream International Airlines | 00.11.95 | Re-Regd |
|
N261GA | Gulfstream International Airlines | 18.03.97 | Left Fleet |
|
6Y-JMX | Air Jamaica Express | 26.03.98 | Left Fleet |
|
N261GA | Lynrise Air Lease | 00.04.02 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||