| Frame Details | |
|---|---|
| Serial | 000449 |
| Line Number | |
| First Flight | |
| Model | Gulfstream III- |
| Status | Written-off |
| Comments | rgd 25.09.00 reg N85VM rq but NTU displ NBAA at ORL from 06.10.03 with Stage III hushkits W/O 22.11.04 Houston TX (HOU) 3(3) crashed 5 km S of airport on approach, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
XA-FOU | Jet Executivos S.A. | 09.05.86 | Left Fleet |
|
N7C | Jack Prewitt and Associates Inc | 00.03.93 | Left Fleet |
|
N7C | El Paso Natural Gas Company | 00.05.93 | Left Fleet |
|
N85V | El Paso Natural Gas Company | 00.08.93 | Left Fleet |
|
N85V | Aviation Enterprises Inc | 03.12.97 | Left Fleet |
|
N85VT | Aviation Enterprises Inc | 00.03.98 | Left Fleet |
|
N85VT | Timberland Aviation Inc | 23.10.98 | Left Fleet |
|
N85VT | Jack Prewitt and Associates Inc | 25.07.00 | Left Fleet |
|
N85VT | The Jet Place Inc | 24.08.00 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||