| Frame Details | |
|---|---|
| Serial | 001008 |
| Line Number | |
| First Flight | |
| Model | Gulfstream IV |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N26LB | Gulfstream Aerospace Corporation | 00.09.86 | Left Fleet |
|
N10LQ | Gulfstream Aerospace Corporation | 00.02.87 | Left Fleet |
|
N10LB | Gulfstream Aerospace Corporation | 00.09.87 | Left Fleet |
|
N10LB | Great American Insurance Company Inc | 00.10.87 | Left Fleet |
|
VR-BLH | International Aircraft Management | 22.05.91 | Left Fleet |
|
N412GA | Gulfstream Aerospace Corporation | 00.05.94 | Left Fleet |
|
N412GA | R. J. Reynolds Tobacco Company | 00.07.94 | Left Fleet |
|
N119R | R. J. Reynolds Tobacco Company | 00.09.94 | Left Fleet |
|
N119R | Weeks-Davies Aviation Inc | 22.06.01 | Left Fleet |
|
N85WD | Weeks-Davies Aviation Inc | 06.07.01 | Left Fleet |
|
N85WD | RA Management Services LLC | 08.08.16 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||