| Frame Details | |
|---|---|
| Serial | 000220 |
| Line Number | |
| First Flight | 05.11.82 |
| Model | A300B4-203 |
| Status | Left Fleet |
| Comments | rEAL 6.96own INGs MIA/s14.10.97 MIA impounded frd to Roswell 16.10.97to Marana 27.3.98 PA col/FSB r23.7.98 frd Tucson-Gander 5.3.99Filton 6.3.99 full PA col for F-conv s13.8.99 no reg F-cvtd Schreiner col ff 1.10.99 canc 20.10.99, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N231EA | Eastern Air Lines | 29.12.82 | Left Fleet |
|
N231EA | Continental Air Lines | 00.12.89 | Re-Regd |
|
N74989 | Continental Air Lines | 00.00.92 | Left Fleet |
|
SE-DSF | Air Ops of Europe | 02.05.95 | Left Fleet |
|
SE-DSF | Air Ops of Europe | 19.07.95 | Left Fleet |
|
N860PA | Pan American World Airways (Pan Am) | 01.08.96 | Left Fleet |
|
PH-SFL | Schreiner Airways | 23.10.99 | Left Fleet |
|
EI-SAF | Air Contractors | 26.07.01 | Left Fleet |
|
OO-DIC | EAT Leipzig | 25.03.03 | Left Fleet |
|
EI-SAF | Air Contractors | 14.12.09 | Left Fleet |
|
N831JM | Southern Aircraft Charters | 10.12.13 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||