| Frame Details | |
|---|---|
| Serial | 0BE-27 |
| Line Number | |
| First Flight | |
| Model | B100-King Air |
| Status | Left Fleet |
| Comments | tfd & rgd 00.08.97 reg N297SL rq 05.97 but NTU, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N777JR | Private Owner | 00.00.77 | Left Fleet |
|
N777JR | Jasper Engine Exchange Inc | 00.10.92 | Left Fleet |
|
N87JE | Jasper Engine Exchange Inc | 00.01.93 | Left Fleet |
|
N87JE | Jasper LLC | 00.01.97 | Left Fleet |
|
N87JE | Area Rescue Consortium of Hospitals | 00.04.97 | Left Fleet |
|
N87JE | Skylife Aviation | 23/05/97 | Left Fleet |
|
N87JE | CIT Leasing Corporation | 25/04/00 | Left Fleet |
|
N87JE | ARCH Air Medical Service Inc | 25/04/00 | Left Fleet |
|
C-FIDC | Pascan Aviation | 23/05/05 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|