| Frame Details | |
|---|---|
| Serial | 004298 |
| Line Number | |
| First Flight | |
| Model | Gulfstream G450 |
| Status | Left Fleet |
| Comments | re-regd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N900PY | DNS Capital LLC | 28.02.14 | Left Fleet |
|
N900PY | Angstrom Aviation LLC | 30.12.20 | Re-Regd |
|
N450NP | Angstrom Aviation LLC | 08.03.21 | Left Fleet |
|
N450NP | Five Guys Enterprises LLC | 16.06.22 | Re-Regd |
|
N881JJ | Five Guys Enterprises LLC | 03.10.22 | Left Fleet |
|
N881JJ | Aerocare International Inc | 22.05.25 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|