| Frame Details | |
|---|---|
| Serial | 020145 |
| Line Number | 749 |
| First Flight | 18.08.69 |
| Model | 727-225 |
| Status | Scrapped |
| Comments | wfu 4.12.91Aereon AR 17.12.91/sMojave 29.03.94 whiteWTC r2.95JAC&AI 8.05.95TFS 15.02.96 to be brupcanc 3.96 brup JAPL97 s3.99 Mojave ,,broken up,,, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N8826E | Eastern Air Lines | 28.08.69 | Left Fleet |
|
N8826E | Pan American World Airways (Pan Am) | 09.06.89 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||