| Frame Details | |
|---|---|
| Serial | 020621 |
| Line Number | 904 |
| First Flight | 17.10.72 |
| Model | 727-225 |
| Status | Scrapped |
| Comments | wfu 7.92s MIA 12.02.93 no engs BR red col/s25.05.93 parts missingid5.95final brup began 7.03.96 (str in JAPL97), |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N8859E | Eastern Air Lines | 03.11.72 | Left Fleet |
|
N8859E | Pan American World Airways (Pan Am) | r07.91 | Left Fleet |
|
N8859E | Braniff International Airways | 04.92 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||