| Frame Details | |
|---|---|
| Serial | 047293 |
| Line Number | 384 |
| First Flight | 28.08.68 |
| Model | DC-9-32 |
| Status | Stored |
| Comments | C-reg canc 04.04.07 N-rgd 12.04.07 pwfu s09.11.07 MZJ basic AC col marked as C-FTME to Dynamic Aviation Group 22.08.08 s23.05.09 still marked as C-FTME Dynamic JetLease LLC 30.10.09 s10.11 canc 25.07.12 wfu MHV s wfu 16.10.12 painted as C-FTME, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
C-FTME | Air Canada | 26.09.68 | Left Fleet |
|
N889JM | Jet Midwest Group LLC | r04.04.07 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
23/10/2010 - KMHV - colin woods |