| Frame Details | |
|---|---|
| Serial | 001097 |
| Line Number | |
| First Flight | |
| Model | Gulfstream IV- |
| Status | Left Fleet |
| Comments | rgd 15.05.13 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N402GA | ABT Flight Inc | 00.05.89 | Left Fleet |
|
N900AL | ABT Flight Inc | 00.11.89 | Left Fleet |
|
N900AL | Abbott Laboratories Inc | 21.01.90 | Left Fleet |
|
N900AP | Abbott Laboratories Inc | 31.07.06 | Left Fleet |
|
N900AP | LP 342 LLC | 29.09.06 | Left Fleet |
|
N900AP | CFS Air LLC | 11.12.06 | Left Fleet |
|
N900AP | HollyFrontier Payroll Services Inc | 03/04/13 | Left Fleet |
|
N900AP | Green Chair Productions Inc | 03.05.17 | Left Fleet |
|
N4DP | Green Chair Productions Inc | 30.05.17 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
27/05/2017 - KCRQ - bengleman on ILS-approach to land RWY 24 at 1605 in clear afternoon conditions with a moderate onshore breeze, arriving from Van Nuys KVNY after a 31-minute flight covering 145 miles at 282 knots and 9,000 feet |