| Frame Details | |
|---|---|
| Serial | 000052 |
| Line Number | |
| First Flight | |
| Model | Dassault Falcon 50 |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
F-BMER | Dassault Aviation SA | 03.06.81 | Left Fleet |
|
JY-HAH | Jordanian Government | 00.09.81 | Left Fleet |
|
N18G | Jack Prewitt and Associates Inc | 00.05.86 | Left Fleet |
|
N18G | Air Ketchum Inc | 00.06.86 | Re-Regd |
|
N86AK | Air Ketchum Inc | 00.12.86 | Left Fleet |
|
N86AK | MDFC Equipment Leasing Corporation | 00.07.87 | Left Fleet |
|
N86AK | OGara Aviation Company | 00.06.93 | Left Fleet |
|
N86AK | Air Ketchum Inc | 00.01.94 | Left Fleet |
|
N86AK | W and W 61-63 LLC | 20.03.98 | Re-Regd |
|
N163WW | W and W 61-63 LLC | 17.07.98 | Left Fleet |
|
N163WW | McKinley Capital Management Inc | 14.03.07 | Left Fleet |
|
N900KE | Arctic Rides LLC | 22.08.07 | Left Fleet |
|
N900KE | Worldwide Option LLC | 29.03.19 | Left Fleet |
|
N900KE | KSJ Family Inc | 04.04.19 | Left Fleet |
|
N900KE | Accelerated Aviation LLC | 09.02.21 | Left Fleet |
|
N900KE | Fontana Inc | 22.02.22 | Left Fleet |
|
N900KE | SAC Leasing BF F50 LLC | 16.03.22 | Left Fleet |
|
N900KE | Nealy Aviation LLC | 06.04.22 | Left Fleet |
|
N900KE | N900KE LLC | 06.07.22 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
24/11/2025 - TPA - FerryPNL |