| Frame Details | |
|---|---|
| Serial | 000353 |
| Line Number | |
| First Flight | |
| Model | Convair CV-440-78 |
| Status | Left Fleet |
| Comments | re-rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N8463H | General Dynamics Corporation | Unknown | Left Fleet |
|
A96-353 | Royal Australian Air Force | 20.11.56 | Left Fleet |
|
N588E | Omni Investment Corporation | 25.07.68 | Left Fleet |
|
N588E | Philip T. Sharples | 16.09.68 | Left Fleet |
|
N912PS | Philip T. Sharples | 2.12.68 | Left Fleet |
|
N912PS | General Development Air Service | 2.12.70 | Left Fleet |
|
N912PS | Two Jacks Aircraft Sales Inc | 14.11.73 | Left Fleet |
|
N912PS | American Liberty Oil Company | 14.01.74 | Left Fleet |
|
N912AL | American Liberty Oil Company | 19.02.74 | Left Fleet |
|
N912AL | Florida Aircraft Leasing Corporation | 23.01.86 | Left Fleet |
|
N912AL | National Jets Inc | 00.03.87 | Left Fleet |
|
N912AL | S.P. Burnstein | 00.04.88 | Left Fleet |
|
N912AL | Sheriff of Boward County | 00.01.89 | Left Fleet |
|
N912AL | Florida Aircraft Leasing Corporation | 00.07.90 | Left Fleet |
|
PZ-TGA | Inter Tropical Aviation | 00.02.95 | Left Fleet |
|
N912AL | Tol Air Services Inc | 27.04.96 | Left Fleet |
|
N912AL | Dodita Air Cargo | 07.08.97 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|