| Frame Details | |
|---|---|
| Serial | 001016 |
| Line Number | |
| First Flight | |
| Model | CL-600- |
| Status | Stored |
| Comments | rgd 05.09.06 WFU at unk loc reg canx 07.11.13, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
C-GWRT | Canadair Ltd | 00.12.80 | Left Fleet |
|
C-GWRT | Sugra Ltd | 00.02.82 | Left Fleet |
|
EI-GPA | Air Tara Ltd | 06.07.87 | Left Fleet |
|
VR-BKJ | Group Ltd | 00.02.89 | Left Fleet |
|
VR-BKJ | Oasis Airlines International | 24.02.89 | Left Fleet |
|
N757MC | Frontliner Inc | 00.05.94 | Left Fleet |
|
N757MC | Bombardier Capital Inc | 00.05.95 | Left Fleet |
|
N757MC | Aero Toy Store Inc | 00.01.96 | Left Fleet |
|
N16TS | Aero Toy Store Inc | 00.04.96 | Left Fleet |
|
N16TS | Xamex Investments Inc | 13.06.96 | Left Fleet |
|
N920RV | First Security Bank of Utah (Trustee) | 05.06.98 | Left Fleet |
|
N920RV | Wells Fargo Bank Northwest NA Trustee | 21.04.01 | Left Fleet |
|
N920RV | XL Capital Partners Inc | 16.07.04 | Left Fleet |
|
N920RV | JODA LLC | 06.07.05 | Left Fleet |
|
N920RV | J & V Aircraft Leasing Inc | 30.08.06 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
31/12/2009 - OFF - stevegee1966 Seen by date shown |