| Frame Details | |
|---|---|
| Serial | 047108 |
| Line Number | 251 |
| First Flight | 22.01.68 |
| Model | DC-9-32 |
| Status | Scrapped |
| Comments | PALC own 11.86 wfu sMacon GA 23.04.00 TIMCO hangar str wfu 20.01.01 (?!) ret GECAS 11.04.01 frd STL-Marana 28.03.01 tt 81026 85739 l WFBN to Aeroturbine Inc 24.10.01 Aeroparts 29.11.01 reti. Marana s27.02.02 canc 18.03.13 brup MZJ, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N3329L | Delta Air Lines | 01.02.68 | Left Fleet |
|
N922L | Ozark Air Lines | 06.03.79 | Left Fleet |
|
N922L | Trans World Airlines (TWA) | 26.10.86 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||