| Frame Details | |
|---|---|
| Serial | 000189 |
| Line Number | |
| First Flight | |
| Model | IAI 1124- |
| Status | Left Fleet |
| Comments | re-rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N26DS | Diamond Shamrock Company | 24.06.76 | Left Fleet |
|
N26DS | BT Leasing Services Inc | 00.02.82 | Left Fleet |
|
N926DS | BT Leasing Services Inc | 00.03.82 | Left Fleet |
|
N926DS | Dan Lasater Farms | 00.10.83 | Left Fleet |
|
N200DL | CL & L Development Inc | 00.02.84 | Left Fleet |
|
N200DL | Grain Valley Farms Inc | 00.01.87 | Left Fleet |
|
N42CM | Grain Valley Farms Inc | 00.08.87 | Left Fleet |
|
N42CM | Garney Companies Inc | 00.02.89 | Left Fleet |
|
N42CM | RDA Associates Inc | 00.02.96 | Left Fleet |
|
N42CM | AGG Aircraft Sales & Leasing Inc | 12.07.96 | Left Fleet |
|
N42CM | World Jet of Delaware Inc | 10.06.05 | Left Fleet |
|
N42CM | Robinson Air Crane Inc | 10.11.06 | Left Fleet |
|
N42CM | Jet Associates East LLC | 11.07.08 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
04/10/1983 - KDAL - Redbank |