| Frame Details | |
|---|---|
| Serial | 049528 |
| Line Number | 1383 |
| First Flight | 09.06.87 |
| Model | MD-83 |
| Status | Left Fleet |
| Comments | frd STL-MCI 18.11.03 pkd s25.03.04 retd in svc 12.08.04 AWMS I to RPK Capital III LLC 09.12.04 WFBN 09.12.04 opb AA ret to Fortress Capital Corp 07.04.08 ret in svc; last svc 20.08.12 frd to ROW 23.08.12 tt 71936 36158 l ret to WFBN by 01.13, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N9302B | Trans World Airlines (TWA) | 16.07.87 | Left Fleet |
|
N9302B | American Airlines | 02.12.01 | Left Fleet |
|
N498DN | Delta Air Lines | 31.01.13 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
09/08/2010 - JFK - Jetblue105 AA400/DFW-JFK |
|
|
13/05/2010 - DFW - AndyL |
|
|
17/05/2007 - ORD - Buzios32 |
|
|
16/04/2007 - KTUS - Jetblue105 AA1041/ORD-TUS |
|
|
20/05/2006 - IAD - FerryPNL |
|
|
14/02/2006 - LGA - NYC Movements |
|
|
08/02/2005 - DFW - AltySi |
|
|
23/04/2002 - IAD - Warthog1 |
|
|
11/03/2002 - STL - cazpaul |