Serial | 31176 | |||||||||||||||
Line Number | 4580 | |||||||||||||||
First Flight | 11.08.13 | |||||||||||||||
Model | 737-823(WL) | |||||||||||||||
Status | Active | |||||||||||||||
Comments | leased from ILFC, ferried BFI-DFW 30.08.13 on delivery, leased from AerCap May 2014 | |||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
25/11/2023 | MIA | Will737 | |
16/11/2023 | KLAS | hawaiian717 | |
16/11/2023 | LAS | Richiepill | |
12/11/2023 | MIA | Palmersears | |
14/09/2023 | DFW | dfwtower.com | |
30/07/2023 | DFW | careyvan208 | |
15/07/2023 | KPHX | Jetblue105 | |
01/07/2023 | MIA | Will737 | |
26/06/2023 | PHX | andrewleff55 | |
24/04/2023 | PHX | Polehill | |
09/01/2023 | KDCA | deogenerate | |
04/01/2023 | TUS | KLAR |
Sighting Map |
---|