| Frame Details | |
|---|---|
| Serial | 023170 |
| Line Number | 1086 |
| First Flight | 04.02.85 |
| Model | 737-236 |
| Status | Left Fleet |
| Comments | sSTN 11.08.99 part col G-rgd PegA ret 14.10.99 sLash 19.10.99 N937PG AArg col LBG 26.10.99 maint s10.11.99 as G- N-reg canc 10.02.00, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BKYL | British Airways | 22.02.85 | Left Fleet |
|
N937PG | Pegasus Aviation | r18.10.99 | Left Fleet |
|
LV-ZSW | Aerolineas Argentinas | 24.01.00 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|