| Frame Details | |
|---|---|
| Serial | 001020 |
| Line Number | |
| First Flight | |
| Model | Gulfstream IV |
| Status | Active |
| Comments | re-rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N408GA | Liberty Service Corporation | 00.01.88 | Left Fleet |
|
N600CS | Liberty Service Corporation | 00.05.88 | Left Fleet |
|
N600CS | DWC and BV (Trustee) | 00.12.89 | Left Fleet |
|
N600CS | AHP Holdings Inc | 00.03.90 | Left Fleet |
|
N600CS | Gulfstream Aerospace Corporation | 00.04.90 | Left Fleet |
|
N600CS | Foreign Manufacturing Finance Corporation | 00.09.90 | Left Fleet |
|
N9300 | Foreign Manufacturing Finance Corporation | 00.10.90 | Left Fleet |
|
N9300 | Aircraft Services Group Inc | 20.08.99 | Left Fleet |
|
N93AT | Tessler Aviation Leasing Corporation | 12.06.00 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
10/03/2019 - ???? - Jameson Moon |
|
|
18/03/2018 - NMU - MYVIMAN |
|
|
23/05/2017 - KJAC - careyvan208 |
|
|
23/04/2014 - SJU - jetwashphotos |
|
|
27/02/2013 - LAX - erdni |
|
|
27/02/2013 - LAX - Franzen n/t |
|
|
21/11/2010 - BHX - andyha1 |
|
|
21/11/2010 - BHX - hotel |
|
|
10/11/2007 - EGBB - gazac |
|
|
15/11/2000 - OTT - saxonms |
|
|
22/06/1989 - OTT - Chas OTT - Miami Beach |