| Frame Details | |
|---|---|
| Serial | 049925 |
| Line Number | 1616 |
| First Flight | 10.07.89 |
| Model | MD-83 |
| Status | Stored |
| Comments | frd DFW-ROW 23.08.05 tt 45188 27017 l s15.11.07 s23.04.09 AA ret to IAI Alaskia I Corp by 07.12 City National Bank 31.07.12 AA reposs by City Nat. 23.10.12 B & C Aero Investments LLC 25.10.12 canc 19.11.12 wfu ROW s wfu 28.04.13, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N941AS | Alaska Airlines | 10.08.89 | Left Fleet |
|
N941AS | Trans World Airlines (TWA) | 12.11.98 | Left Fleet |
|
N941AS | American Airlines | 02.12.01 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
12/04/2000 - EWR - cazpaul |