| Frame Details | |
|---|---|
| Serial | 046058 |
| Line Number | 433 |
| First Flight | |
| Model | DC-8-63PF |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N8759 | Eastern Air Lines | 24.02.69 | Left Fleet |
|
F-BOLM | UTA - Union de Transports Aeriens | 05.02.74 | Left Fleet |
|
F-BOLM | Air Afrique | 11.75 | Left Fleet |
|
F-BOLM | UTA - Union de Transports Aeriens | 01.76 | Left Fleet |
|
N920CL | International Air Leases (IAL) | 23.11.81 | Left Fleet |
|
N920CL | Capitol Air | 23.11.81 | Left Fleet |
|
N920CL | Arista International | 11.11.83 | Left Fleet |
|
N950JW | Arista International | 04.84 | Left Fleet |
|
N950JW | National Airlines | 01.07.84 | Left Fleet |
|
N950JW | Air Algerie | 09.84 | Left Fleet |
|
N950JW | Arrow Air | 11.84 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|