| Frame Details | |
|---|---|
| Serial | 4697225 |
| Line Number | |
| First Flight | |
| Model | Piper PA-46-500TP Malibu Meridian |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N951TB | Premier Aircraft Sales Inc | 10.05.14 | Left Fleet |
|
N951TB | Sunrise Community Inc | 06.09.14 | Left Fleet |
|
N951TB | Stick and Rudder LLC | 18.04.15 | Left Fleet |
|
N951TB | Phase 3 Holdings LLC | 14.12.16 | Left Fleet |
|
N951TB | Michael C. Cunningham | 20.04.17 | Left Fleet |
|
N951TB | Neurological Consultants LLC | 08.02.18 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|