Photo by Polehill
| Frame Details | |
|---|---|
| Serial | 010592 |
| Line Number | |
| First Flight | |
| Model | C-54D-1-DC |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
42-72487 | United States Army Air Force | 27.02.45 | Left Fleet |
|
56489 | United States Navy | 27.02.45 | Left Fleet |
|
56489 | Interair Leases | 31.01.75 | Left Fleet |
|
56489 | International Air Leases (IAL) | 12.12.75 | Left Fleet |
|
N96451 | Gerald D Wilson | 12.12.75 | Left Fleet |
|
N96451 | Redlands Aviation | 05.02.79 | Left Fleet |
|
N96451 | United States Customs Service | 29.08.80 | Left Fleet |
|
N96451 | Stanley O White | 15.10.80 | Left Fleet |
|
N96451 | Central Air Service 111 | 25.10.80 | Left Fleet |
|
N96451 | Maricopa Aircraft Inc | 17.04.91 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
24/04/2023 - AVW - Polehill |
|
|
07/02/2022 - AVW - frank |
|
|
06/03/2019 - AVW - hillcm |
|
|
20/02/2013 - AVW - Franzen n/t |
|
|
20/11/2010 - KAVQ - Hierishet |
|
|
26/10/1999 - AVW - p.loughnane |
|
|
22/04/1997 - KAVQ - arthur7273@gmail.com Firebomber CODED '111' |
|
|
05/12/1994 - AVW - Warthog1 '111' |
|
|
01/11/1987 - TUS - TWACSA |