| Frame Details | |
|---|---|
| Serial | 045876 |
| Line Number | 366 |
| First Flight | 29.07.68 |
| Model | DC-9-31 |
| Status | Scrapped |
| Comments | IAI 29.06.90 rrgd IAI ret 14.11.91 wfu Paxford Int 30.09.93 TCL 06.10.93 Capital AC 25.05.94 Sun Air 27.05.94 for spares s derelict Johannesburg 9.95/s4.10.96 full MW col no engs s12.99 s13.01.00 being brup JNB brup 02.00 canc 16.11.12, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N8969E | Eastern Air Lines | 28.08.68 | Left Fleet |
|
N968ML | Midway Airlines | 28.11.89 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||