Serial | 29546 | |||||||||||||||
Line Number | 910 | |||||||||||||||
First Flight | 31.07.01 | |||||||||||||||
Model | 737-823(WL) | |||||||||||||||
Status | Active | |||||||||||||||
Comments | AFS r10.09.01 AFS Inv 70 LLC 02.03.05 s05.11.07 winglets WTC 05.11.13, | |||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
11/10/2023 | DFW | dfwtower.com | |
26/09/2023 | DFW | dfwtower.com | |
21/09/2023 | DFW | dfwtower.com | |
18/09/2023 | ORD | DT | |
31/08/2023 | MIA | Palmersears | |
19/03/2023 | JFK | Hindsy | |
12/02/2023 | DFW | dfwtower.com | |
23/11/2022 | PHX | jimmyhig | |
13/10/2022 | BOS | seapaddler | |
25/08/2022 | TUS | KLAR | |
18/04/2022 | MIA | Cmcjadams | |
13/04/2022 | JFK | nycviaphl |
Sighting Map |
---|