Serial | 35-608 |
Line Number | |
First Flight | |
Model | Learjet 35A- |
Status | Left Fleet |
Comments | rgd 27.09.07 |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N8567Z | Michigan Sugar Company | 00.01.86 | Left Fleet | |
N111SF | Michigan Sugar Company | 00.03.87 | Left Fleet | |
N111SF | Savannah Foods & Industries Inc | 00.09.93 | Left Fleet | |
N111SF | K. B. Graphics Inc | 00.12.95 | Left Fleet | |
N14T | K. B. Graphics Inc | 00.07.96 | Left Fleet | |
N14T | Alumax Inc | 10.12.97 | Left Fleet | |
N96AX | Alumax Inc | 00.02.98 | Left Fleet | |
N96AX | Speedbird of Boca Inc | 15.02.01 | Left Fleet | |
N96AX | Swan Acquisitions Inc | 21.02.01 | Left Fleet | |
N96AX | Conquest Air LLC | 21.02.01 | Left Fleet | |
N96AX | Conquest Air LLC | 29.08.01 | Left Fleet | |
N96AX | Eagle Aviation Inc | 14.09.07 | Left Fleet | |
ZS-IGP | Aeronautic Solutions Investments (Pty) Ltd | 15.11.07 | Left Fleet | |
VH-ZSX | Formula Aviation | 30.10.16 | Left Fleet | |
VH-IJG | Formula Aircraft Pty Ltd | 07.12.16 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|