| Frame Details | |
|---|---|
| Serial | 000411 |
| Line Number | |
| First Flight | |
| Model | IAI 1124- |
| Status | Left Fleet |
| Comments | rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N96WW | Atlantic Aviation Corporation | 00.12.84 | Left Fleet |
|
N96WW | GECC - General Electric Capital Corporation | 00.01.85 | Left Fleet |
|
N47LP | GECC - General Electric Capital Corporation | 00.03.85 | Left Fleet |
|
N47LP | High Valley Air Service Inc | 00.02.89 | Left Fleet |
|
N47LR | WRT International Inc | 01.11.96 | Left Fleet |
|
HC-BVX | AFAC Ltda | 14.03.97 | Left Fleet |
|
N224PA | Pitts Aviation LLC | 26.04.05 | Left Fleet |
|
N224PA | GBT Aviation LLC | 21.08.06 | Left Fleet |
|
N224PA | Blandco LLC | 23/05/12 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|