| Frame Details | |
|---|---|
| Serial | 31-7552006 |
| Line Number | |
| First Flight | |
| Model | Piper PA-31-350 Navajo Chieftain |
| Status | Scrapped |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
C-GBLS | Toronto Airways Ltd | 00.12.79 | Left Fleet |
|
C-GBLS | 344023 Ontario Ltd | 12.11.82 | Left Fleet |
|
C-GBLS | HLS Karlsonne Aviation Inc | 23.12.85 | Left Fleet |
|
C-GBLS | H H Eggfarm Ltd | 09.02.87 | Left Fleet |
|
C-GBLS | Shuswap Flight Center Ltd | 11.04.89 | Left Fleet |
|
C-GBLS | Morgan Air Services Company Ltd | 08.11.96 | Left Fleet |
|
C-GBLS | Shuswap Flight Center Ltd | 11.06.97 | Left Fleet |
|
C-GBLS | Morgan Air Services Company Ltd | 15.12.97 | Left Fleet |
|
N97MA | Mac Air Corporation | 26.08.98 | Written-off |
|
N97MA | Dodson International Parts Inc | 17.04.00 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
07/06/2004 - KLAS - colin woods |