| Frame Details | |
|---|---|
| Serial | 021984 |
| Line Number | 1574 |
| First Flight | 17.01.80 |
| Model | 727-231 |
| Status | Scrapped |
| Comments | sRoswell 09.01.07 marked as YV-18C at ,,return to service area,, frd to Opa-Locka 07.02.07 s19.02.07 white s14.07.07 N-rgd ART 21984 LLC to GA Telesis LLC 28.09.07 sOPF 01.12.07 fc Platinum Air PR-PLQ dual reg s12.12.07 s18.02.08 GA Telesis LLC to Bank of Utah 03.04.08 N-rgd r21.05.08 s18.06.08 no engines dual reg still as such 07.02.09 s10.09 many parts missing canc 10.11.09 pwfu s03.10 wfu broken up 11.10, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N54352 | Trans World Airlines (TWA) | 20.02.80 | Left Fleet |
|
YV-18C | LAV Linea Aerea Venezolana | 02.10.01 | Left Fleet |
|
N984RT | Pegasus Aviation | r28.06.06 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||