| Frame Details | |
|---|---|
| Serial | 047491 |
| Line Number | 599 |
| First Flight | 10.06.70 |
| Model | DC-9-31 |
| Status | Left Fleet |
| Comments | PALC 01.87 FSBU 04.87 wfu 29.10.01 STL tt 75291 84395 l frd to Victorville 6.11.01 for str frd to Roswell 11.12.02 ex TWA col tt 74634 82599 l (!! see earlier tt's) s07.03 TWA nc s19.02.04 WFBN to Alameda Corp 13.01.05 pwfu Roswell, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N985Z | Ozark Air Lines | 25.06.70 | Left Fleet |
|
N985Z | Trans World Airlines (TWA) | 26.10.86 | Left Fleet |
|
N985Z | ASERCA Airlines | 19.10.05 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
27/01/2003 - VCV - rshaw41459 |
|
|
20/05/2001 - IAD - acflyer |
|
|
11/04/2000 - KSTL - PaulGold |
|
|
14/06/1999 - STL - acflyer |
|
|
20/05/1995 - MIA - Alexnm |
|
|
16/03/1994 - MIA - Alexnm |
|
|
03/04/1990 - FLL - erdni o cs https://www.flickr.com/photos/steelhead2010/11933269456 |
|
|
03/04/1990 - FLL - Franzen |