| Frame Details | |
|---|---|
| Serial | S550-0158 |
| Line Number | |
| First Flight | |
| Model | Cessna S550 Citation S/II |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N158QS | GECC - General Electric Capital Corporation | 00.02.89 | Re-Regd |
|
N301QS | GECC - General Electric Capital Corporation | 00.03.89 | Re-Regd |
|
N158QS | GECC - General Electric Capital Corporation | 00.07.89 | Left Fleet |
|
N158QS | Free Enterprises Inc | 00.11.89 | Left Fleet |
|
N158QS | Sit-Jet Inc | 08.03.93 | Re-Regd |
|
N66EH | Sit-Jet Inc | 00.05.93 | Left Fleet |
|
N66EH | Aircraft Guaranty Holdings & Trust LLC | 02.03.05 | Left Fleet |
|
N66EH | RP Air Inc | 23.06.06 | Re-Regd |
|
N886RP | RP Air Inc | 15.09.06 | Left Fleet |
|
N889RP | E-Z Mart Stores Inc | 04.12.07 | Re-Regd |
|
N550EZ | E-Z Mart Stores Inc | 12.03.08 | Left Fleet |
|
N550EZ | Old School Consultant & Management LLC | 19.09.17 | Re-Regd |
|
N994MT | Old School Consultant & Management LLC | 11.07.18 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|