| Frame Details | |
|---|---|
| Serial | 019800 |
| Line Number | |
| First Flight | |
| Model | C-47A Skytrain |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
43-15334 | United States Army Air Force | 11.3.1944 | Left Fleet |
|
43-15335 | Reconstruction Finance Corporation | 24.9.1945 | Left Fleet |
|
NC55115 | Parks Airline | 30.11.1946 | Left Fleet |
|
N55115 | Ozark Airlines Inc | 30.11.1952 | Re-Regd |
|
N130D | Oazark Airlines Inc | 00.12.1953 | Left Fleet |
|
N130D | McDonnell Douglas Corporation | 30.11.1969 | Left Fleet |
|
N130D | GRR Investment Corporation | 07.12.1969 | Left Fleet |
|
N130D | Airfreight Inc | 30.11.1972 | Left Fleet |
|
N130D | Academy Airlines | 20.2.1974 | Left Fleet |
|
N130D | Federal Express (FedEx) | 30.4.1976 | Left Fleet |
|
N130D | Academy Airlines | 07.7.1998 | Left Fleet |
|
N130D | Mark D. McSwiggan | 14.9.1998 | Left Fleet |
|
N130D | Pro-Air Freight | 31.8.2001 | Left Fleet |
|
N130D | Florida Air Cargo | 30.11.2001 | Left Fleet |
|
N130D | Gary F. Quigg | 15.12.2005 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|