| Frame Details | |
|---|---|
| Serial | 001048 |
| Line Number | |
| First Flight | |
| Model | Grumman JRF-1 |
| Status | Preserved |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
YV-VOD-2 | Asiatic Petroleum Corporation - Venezuala Oil Development | 00.12.38 | Left Fleet |
|
HC-AAM | Unknown | Unknown | Left Fleet |
|
HC-SBA | Shell Oil Company of Ecuador | Unknown | Left Fleet |
|
N702A | Grumman Aircraft Corporation | 00.00.54 | Left Fleet |
|
N702A | Amphibious Airways | 00.00.63 | Left Fleet |
|
N702A | Thomas A. Nord | 00.00.69 | Left Fleet |
|
N14CS | Catalina Seaplanes Inc | 00.00.72 | Left Fleet |
|
N14CS | Dennis G. Buehn | 00.00.84 | Left Fleet |
|
NC702A | Steven F. Udvar-Hazy Center | 00.00.89 | Preserved |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
01/06/2024 - XMU - erdni https://www.jetphotos.com/photo/7867870 |