| Frame Details | |
|---|---|
| Serial | 023109 |
| Line Number | 1016 |
| First Flight | 12.03.84 |
| Model | 737-2H4 |
| Status | Left Fleet |
| Comments | N-reg canc td sBEY fcs opf Iraqi AW 02.05.06, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N103SW | Southwest Airlines | 23.03.84 | Left Fleet |
|
OD-AMB | Flying Carpet | 21.04.06 | Left Fleet |
|
TL-AEG | Karinou Airlines | 00.02.13 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
27/03/2009 - ARN - Franzen n/t |