Serial | 4603 | |||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||
First Flight | 27.01.11 | |||||||||||||||||||||||||
Model | A320-232 | |||||||||||||||||||||||||
Status | Left Fleet | |||||||||||||||||||||||||
Comments | ferried CGK-NAG-DWC-VIE 05.03.-06.03.20 on delivery | |||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
23/08/2020 | OTT | Dangerous | |
23/08/2020 | OTT | 2020 visual | |
23/08/2020 | OFL | SGS | |
15/08/2020 | STR | Will737 | |
01/08/2020 | EDDL | Cologne_Spotter | |
01/08/2020 | EDDL | Spotter_Julian | |
29/07/2020 | STR | erdni | |
12/07/2020 | OTT | sherror | |
12/07/2020 | OTT | frank | |
12/07/2020 | OTT | Mark Harrop Aviation | |
12/07/2020 | OTT | yewshey | |
12/07/2020 | OTT | WOODY757 |
Sighting Map |
---|
|