Serial | 7032 | ||||||||||||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||||||||||||
First Flight | |||||||||||||||||||||||||||||||||||||||||
Model | CRJ-100-LR | ||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||||||||||||
Comments | C-rr 27.1s Salzb as such rr at formal del 3.94/r5.94 painted in Star Alliance cs 17.09.00, | ||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
31/12/2000 | OFF | rusty_man_spotter | |
07/12/2000 | MAN | andyha1 | |
25/05/2000 | VIE | Warthog1 | |
01/01/2000 | ??? | Jameson Moon | |
22/09/1999 | EGCC | spotter95 | |
30/07/1999 | MAN | mr_kaliyuga | |
19/05/1999 | EGCC | Jameson Moon | |
29/04/1999 | MAN | AV8 Photos |
![]() |
03/03/1999 | EGCC | spotter95 | |
03/03/1999 | EGCC | manspot2 | |
14/08/1998 | MAN | AV8 Photos | |
05/08/1998 | MAN | AV8 Photos |
Sighting Map |
---|
|