| Frame Details | |
|---|---|
| Serial | 026330 |
| Line Number | 717 |
| First Flight | 12.06.96 |
| Model | 757-2K2(WL) |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
PH-TKD | Transavia | 24.06.96 | Left Fleet |
|
C-GTSR | Air Transat | 00.11.96 | Left Fleet |
|
PH-TKD | Transavia | 14.04.97 | Left Fleet |
|
XA-TMU | TAESA - Transportes Aereos Ejecutivos SA | 30.11.98 | Left Fleet |
|
PH-TKD | Transavia | 27.03.99 | Left Fleet |
|
OH-AFI | Air Finland | 14.02.03 | Left Fleet |
|
OH-AFI | Livingston | 26.05.05 | Left Fleet |
|
OH-AFI | Air Finland | 15.10.06 | Left Fleet |
|
OH-AFI | Transavia | 26.04.07 | Left Fleet |
|
OH-AFI | Air Finland | 16.05.08 | Left Fleet |
|
OH-AFI | Monarch Airlines | 18.06.09 | Left Fleet |
|
OH-AFI | easyJet | 27.07.10 | Left Fleet |
|
OH-AFI | Air Finland | 27.09.10 | Left Fleet |
|
EI-EXX | ILFC | 26.07.12 | Left Fleet |
|
YA-AQT | Safi Airways | 10.10.12 | Left Fleet |
|
G-TCSX | TAG Aviation (UK) Ltd | 11.08.14 | Left Fleet |
|
N263AR | Bank of Utah Trustee | 26.10.20 | Left Fleet |
|
VQ-BZE | Azur Air | 11.04.21 | Re-Regd |
|
RA-73029 | Azur Air | 18.06.21 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
30/04/2016 - OB - thebroadsman |
|
|
22/04/2016 - OTT - Twinotter |
|
|
10/04/2010 - AGP - MKY661 |
|
|
28/03/2010 - LHR - toxic121 |
|
|
22/08/2009 - EGBB - Johnny Smith |
|
|
08/08/2009 - MAN - markm1j27 |
|
|
13/05/2009 - BHX - AndyB1986 |
|
|
02/10/2008 - OTT - saxonms |
|
|
26/07/2008 - LGW - Brian Capel |
|
|
26/07/2008 - LGW - Dangerous |
|
|
02/05/2007 - EHAM - Hierishet |
|
|
25/04/2007 - AMS - GAVIN |
|
|
25/03/2006 - OTT - sherror |
|
|
09/09/2005 - MXP - WednesdayLee |
|
|
09/09/2005 - MXP - kennpierjohn |
|
|
23/07/2005 - RHO - andyha1 |
|
|
25/02/2005 - DXB - acflyer |
|
|
21/09/2004 - MAN - R Geering XLA222P |
|
|
16/08/2003 - HEL - erdni |
|
|
15/08/2003 - HEL - Franzen |