Serial | 28070 | |||||||||||||||||||||||||||||||||||||||||||||
Line Number | 106 | |||||||||||||||||||||||||||||||||||||||||||||
First Flight | 01.09.98 | |||||||||||||||||||||||||||||||||||||||||||||
Model | 737-86J(WL) | |||||||||||||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||||||||||||
Comments | leased from Go2Sky | |||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
26/06/2022 | EGCC | Gary Griffies | |
26/06/2022 | OTT | Tulipdave | |
26/06/2022 | OTT | sherror | |
13/06/2022 | EIN | FerryPNL | |
06/06/2022 | GLA | JohnRMurdoch | |
05/06/2022 | MAN | Buzios32 | |
05/06/2022 | MAN | R Geering | |
23/05/2022 | FRA | toftos | |
06/05/2022 | DUS | Sdbail | |
06/05/2022 | DUS | jetbirdme | |
22/04/2022 | TFS | Andrew Hill | |
04/04/2022 | OTT | Qprpaul |
Sighting Map |
---|
|