Serial | 921 | ||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||
First Flight | 30.04.08 | ||||||||||||||||||||||||||||||
Model | A340-313 | ||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||
Comments | withdrawn from service with Air Belgium on behalf of Suriname Airways PBM-AMS 14.10.-15.10.20, ferried AMS-CRL 15.10.20, ferried CRL-LDE 19.10.20, stored at LDE 19.10.20 | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
14/02/2022 | OFF | Alan657 | |
06/10/2021 | LDE | FerryPNL | |
16/08/2021 | LFBT | Aymeric | |
21/07/2021 | LDE | Will737 | |
26/06/2021 | AMS | nvplanespotting | |
26/06/2021 | AMS | nvplanespotting | |
26/06/2021 | AMS | nvplanespotting | |
20/08/2020 | BGO | G-COLE | |
20/08/2020 | BGO | toftos | |
19/08/2020 | ENBR | Flygalen |
![]() |
13/08/2020 | EHAM | 19EHAM66 | |
11/08/2020 | OTT | Warthog1 |
Sighting Map |
---|
|