| Frame Details | |
|---|---|
| Serial | 036596 |
| Line Number | 3180 |
| First Flight | 02.02.10 |
| Model | 737-8EH(WL) |
| Status | Left Fleet |
| Comments | frd CNF--AMS 22-23.06.11 summer lse, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
PR-GGX | GOL - Linhas Aereas Inteligentes | 18.02.10 | Left Fleet |
|
PH-GGX | Transavia | 27.06.11 | Left Fleet |
|
PR-GGX | GOL - Linhas Aereas Inteligentes | 16.09.11 | Left Fleet |
|
PH-GGX | Transavia | 05.04.13 | Left Fleet |
|
PR-GGX | GOL - Linhas Aereas Inteligentes | 05.10.13 | Left Fleet |
|
PH-GGX | Transavia | 08.04.14 | Left Fleet |
|
PR-GGX | GOL - Linhas Aereas Inteligentes | 02.10.14 | Left Fleet |
|
PH-GGX | Transavia | 13.04.15 | Left Fleet |
|
PR-GGX | GOL - Linhas Aereas Inteligentes | 11.09.15 | Left Fleet |
|
PH-GGX | Transavia | 19.03.16 | Left Fleet |
|
PR-GGX | GOL - Linhas Aereas Inteligentes | 10.11.16 | Left Fleet |
|
PH-GGX | Transavia | 19.03.17 | Left Fleet |
|
PR-GGX | GOL - Linhas Aereas Inteligentes | 04.10.17 | Left Fleet |
|
PH-GGX | Transavia | 02.04.18 | Left Fleet |
|
PR-GGX | GOL - Linhas Aereas Inteligentes | 12.10.18 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
14/02/2022 - OFF - Alan657 |
|
|
03/01/2019 - OTT - jc47004 |
|
|
29/08/2018 - AMS - dschannon |
|
|
22/07/2018 - LEVC - alvar026 |
|
|
13/08/2017 - AMS - Speedbird76 |
|
|
05/06/2017 - EHAM - TonJ |
|
|
25/05/2017 - AMS - toftos |
|
|
16/04/2017 - OTT - BritMidDC9 |
|
|
09/08/2016 - AMS - Lennard_90 |
|
|
17/04/2016 - AMS - Lennard_90 |
|
|
20/06/2015 - AMS - Lennard_90 |
|
|
18/04/2015 - OTT - Brian Capel |
|
|
18/04/2015 - OTT - saxonms |
|
|
19/08/2014 - LTAI - Buzios32 |
|
|
21/05/2014 - AMS - JoKeenan |
|
|
11/09/2011 - AMS - Franzen |
|
|
10/09/2011 - AMS - erdni |
|
|
23/08/2011 - AMS - Buzios32 |
|
|
22/08/2011 - OTT - N webber |
|
|
27/07/2011 - AMS - jetbirdme |