Serial | 47514 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | 619 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | 21.01.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DC-9-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
27/03/2016 | ??? | Jameson Moon | |
01/01/1989 | ??? | Jameson Moon | |
02/06/1987 | ???? | Jameson Moon | |
28/06/1985 | AMS | notreg | |
16/05/1980 | AMS | FerryPNL | |
24/10/1979 | EHAM | gazac | |
01/01/1976 | NK | Nottinghamlad | |
26/06/1974 | EINN | 151734 | |
22/02/1973 | OTT | seapaddler | |
09/02/1973 | EGKK | arthur7273@gmail.com | |
15/04/1972 | LHR | Warthog1 | |
31/12/1971 | LHR | sherror |
Sighting Map |
---|
|