| Frame Details | |
|---|---|
| Serial | 46-36327 |
| Line Number | |
| First Flight | |
| Model | Piper PA-46-350P Malibu Mirage |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
PH-RHB | Axess Aviation BV | 11.04.06 | Left Fleet |
|
PH-RHB | Bromma Air Sales AB | 22.02.07 | Left Fleet |
|
PH-RHB | Galesouth Ltd | 08.05.07 | Left Fleet |
|
OY-TPJ | 2CAP Invest ApS | 21.05.08 | Left Fleet |
|
G-PTEA | Philip John Cager | 11.12.09 | Left Fleet |
|
G-PTEA | Klaus Buchberger | 15.06.17 | Left Fleet |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|