Serial | 35146 | ||||||||||||||||||||||||||||||||||||||||
Line Number | 2875 | ||||||||||||||||||||||||||||||||||||||||
First Flight | 05.04.09 | ||||||||||||||||||||||||||||||||||||||||
Model | 737-8K5(WL) | ||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||||||||||||
Comments | tfd, leased from BBAM | ||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
30/12/2018 | EHAM | Aaron Vancoillie | |
29/11/2018 | AMS | Tosca | |
17/11/2018 | AMS | MetroJet | |
15/10/2018 | AMS | mr_kaliyuga | |
22/08/2018 | MAH | Skelton35 | |
19/08/2018 | ACE | EIDW Planespotter | |
19/08/2018 | AMS | exa200 | |
04/08/2018 | AMS | MathijsHaest | |
02/07/2018 | AMS | planewayne | |
29/06/2018 | DME | SVG | |
10/06/2018 | OTT | trboon | |
22/05/2018 | OTT | Tristardelta |
Sighting Map |
---|
|