| Frame Details | |
|---|---|
| Serial | 022025 |
| Line Number | 647 |
| First Flight | 04.03.80 |
| Model | 737-2K2 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
PH-TVR | Transavia | 26.03.80 | Left Fleet |
|
PH-TVR | Britannia Airways | 00.06.81 | Left Fleet |
|
PH-TVR | Transavia | 00.00.82 | Left Fleet |
|
C-FICP | CP Air | 01.11.86 | Left Fleet |
|
C-FICP | Canadian Airlines International | 26.04.87 | Left Fleet |
|
PH-TVR | Transavia | 30.04.87 | Left Fleet |
|
PH-TVR | KLM Royal Dutch Airlines | 13.12.87 | Left Fleet |
|
PH-TVR | Transavia | 17.04.92 | Left Fleet |
|
PH-TVR | Aerolineas Argentinas | 19.12.92 | Left Fleet |
|
PH-TVR | Transavia | 00.04.93 | Left Fleet |
|
EI-CKR | Ryanair | 04.05.95 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
21/07/1990 - ???? - Jameson Moon |
|
|
27/05/1989 - EGLL - Johnny Smith |
|
|
01/11/1987 - AMS - TWACSA |
|
|
12/09/1987 - ???? - Jameson Moon206 |
|
|
06/09/1987 - MAN - andyc941 |
|
|
15/08/1987 - AMS - erdni |
|
|
15/08/1987 - AMS - Franzen 17/08/1987 |
|
|
14/08/1987 - AMS - N webber |
|
|
15/06/1987 - MAN - R Geering -1531 |