| Frame Details | |
|---|---|
| Serial | 020989 |
| Line Number | 1144 |
| First Flight | 13.06.75 |
| Model | 727-223 |
| Status | Left Fleet |
| Comments | sOpa-Locka 07.02.04 pink col N-rgd APEC to Jet Midwest 10.11.03 r26.02.04 frd Opa-Locka--Bika 13-22.02.04 sSUB 04.06.04 new reg not cn 21586 retd to Jet Midwest 28.07.04 Florida Turbines LLC 28.07.04 but sis KUL 19.12.04 sis 14.09.05, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N848AA | American Airlines | 25.06.75 | Left Fleet |
|
PK-JGQ | Jatayu Air | s08.02.04 | Left Fleet |
|
XU-RKJ | Air Dream | s15.02.07 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
07/06/2004 - CGK - acflyer |