| Frame Details | |
|---|---|
| Serial | 035719 |
| Line Number | 2694 |
| First Flight | 25.07.08 |
| Model | 737-9GP(ER)(WL) |
| Status | Left Fleet |
| Comments | PK-LAR ntu, wfu and std at CGK 16.11.17-23.10.18, ferried CGK-BTJ-AZI-IST 23.10.-24.10.18 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
PK-LFR | Lion Air | 19.08.08 | Left Fleet |
|
VP-BZY | Ikar | 17.12.19 | Left Fleet |
|
PK-LSU | Lion Air | 26.11.22 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||