| Frame Details | |
|---|---|
| Serial | 00 065 |
| Line Number | |
| First Flight | 25.03.66 |
| Model | BAC 1-11-401AK |
| Status | Scrapped |
| Comments | s96 corp colours no titles wfu 2000 no sightings presum scr, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N5025 | American Airlines | 07.04.66 | Left Fleet |
|
N5025 | National Aircraft Leasing Inc | 09.09.73 | Left Fleet |
|
N111NA | National Aircraft Leasing Inc | 00.02.74 | Left Fleet |
|
N5025 | First National Bank of Chicago | 00.03.75 | Left Fleet |
|
N76GW | First National Bank of Chicago | 00.02.76 | Left Fleet |
|
N825AC | Allis Chalmers Corporation | 00.06.76 | Left Fleet |
|
N825AQ | McMoRam Properties | 00.04.82 | Left Fleet |
|
N117MR | McMoRam Properties | 00.05.82 | Left Fleet |
|
N117MR | Freeport Indonesia | 26.06.87 | Left Fleet |
|
PK-PJF | Freeport Indonesia | 03.12.87 | Left Fleet |
|
PK-PJF | Pelita Air Service | 00.03.93 | Left Fleet |
|
PK-PJF | Citra Aviation | 00.09.95 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|