| Frame Details | |
|---|---|
| Serial | 020155 |
| Line Number | 180 |
| First Flight | 12.06.69 |
| Model | 737-214 |
| Status | Stored |
| Comments | RuL SA AM r10.09.98 opb VASP sCGH impounded by Authorities because a/c are above allowed cycles 09.04 s white-cs no engines 12.04 s12.08.10, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N382PS | PSA | 18.06.69 | Left Fleet |
|
PP-SMQ | VASP | 16.05.74 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||