| Frame Details | |
|---|---|
| Serial | 020157 |
| Line Number | 189 |
| First Flight | 11.07.69 |
| Model | 737-214 |
| Status | Stored |
| Comments | sCGH impounded by Authorities because a/c are above allowed cycles also reported technical problems (fissure in the wing and a couple of landings at 1 engine) 09.04 sVCP str fcs 12.04 s01.01.13, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N384PS | PSA | 17.07.69 | Left Fleet |
|
PP-SMR | VASP | 16.05.74 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||